305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
Online Fee Approval Proposal for Academic Year 2025-26 |
---|
To, The Hon'ble Chairman, Fees Regulating Authority, Maharashtra State, Mumbai - 400 051 |
Name of the College /Institute | PH6257, MPH6257 - RAJGAD DNYANPEETH\'S COLLEGE OF PHARMACY BHOR | ||
Address | Mahad - Pandharpur Road, Behind Bhor Police Station. |
Sr No | Particulars | Status | |||
1 | Affidavit in the prescribed format (as per the proforma published) duly verified and attested by the person duly authorised in terms of section 2(l) of the FRA Act, 2015 | Yes | |||
2 |
Audited Financial Statements of the Institute/College for the Financial Year 2023-24. The Audited Financial Statements must be accompanied --- (i) Audit Report, |
Yes | |||
3 | (ii) Audited Receipt & Payment Account, | Yes | |||
4 | (iii) Audited Income & Expenditure Account, and | Yes | |||
5 |
(iv) Audited Balance Sheet. Note: Audited Financial Statements must be signed by the Chartered Accountant & to be counter signed by the person duly authorized in terms of section 2(l) of the FRA Act 2015. |
Yes | |||
6 | (v) All the Financial Statements as mentioned above should be accompanied by detailed schedules, annexures and notes to accounts. | Yes | |||
7 |
The Auditors Report for the Financial Year 2023-24 in prescribed proforma i.e. form A1 & form A2 (Annexure - A). Note: The Auditors Report must be in prescribed proforma i.e. form A1 & form A2 (Annexure - A) duly signed by Auditor along with particulars such as Name of firm, firm registration number, name of their partner or proprietor with his/ her membership number, UDIN. |
Yes | |||
8 | TDS return/statement for salary (Teaching and Non-Teaching) in Form No. 24Q for quarter-4 along with Annexure II (i.e. Annual Salary Details) duly certified by the college/institute. | Yes | |||
9 | TDS return/ quarterly statements for non-salary in Form No. 26Q along with details of deductee, nature of payment, amount, etc, in excel sheet duly certified by the college/institute. | Yes | |||
10 | Copy of Audited Annual Financial Statements of the Trust/Society for the Financial Year 2023-24 running the colleges/institute along with all schedules, annexures and notes to accounts. | Yes | |||
11 | Copies of income tax return filed by the trust and institute/college for the assessment year 2023-24 & 2024-25 duly attested by the Auditor. | Yes | |||
12 | Proposed budget of the institute/college for the financial year 2025-26 duly signed by the President, Secretary of the Trust & the Principal of the institute/college. | Yes | |||
13 | Letter of approval of teaching staff issued by the approving Authority duly attested by the Principal of the institute/college. | Yes | |||
14 | Letter showing the sanctioned intake capacity approved by the Competent Authority for the academic year 2020-21, 2021-22, 2022-23, 2023-24 and 2024-25 duly attested as true copy by the Principal of the institute/college (as per course duration). | Yes | |||
15 | Accreditation Certificate i.e. NAAC, NBA and NIRF if any, duly attested by the Principal of the Institute/College. | Yes | |||
16 | Copy of fees structure approved by the Fees Regulating Authority for the academic year 2021-22, 2022-23, 2023-24 and 2024-25 (as per course duration). | Yes | |||
17 | Certified copy of the property card and/or 7/12 extract showing the ownership of the land owned by the institute/trust. | Yes | |||
18 | Certified copy of the Municipal Property Assessment Register issued by the Municipal Corporation /Municipal Council, Gram Panchayat for the purpose of assessing property tax. | Yes | |||
19 | Statement showing the number of students admitted in the college for the course, appeared & passed in examination for the academic year 2023-24. | Yes | |||
20 | Fees collected from students admitted from NRI/Management/ Institutional quota in the prescribed proforma as per Annexure - B and Annexure - C. | Yes |
Sr No | Expenses Main Head | Expenses Sub Head | Particulars | Status |
---|---|---|---|---|
1 | Salary - Teaching Staff | Gratuity paid | (Gratuity Paid Debited to P&L Account) Upload document in prescribed format: Name, Designation, Joining date, date of leaving, Amount and Date of Payment. | Yes |
2 | Salary - Teaching Staff | Arrears of salary | Teaching Staff Year-wise breakup of arrears of salary paid during the financial year 2023-24 | Yes |
3 | Salary of Non-Teaching Staff - Regular/Adhoc | Gratuity paid | (Gratuity Paid Debited to P&L Account) Upload document in prescribed format: Name, Designation, Joining date, date of leaving, Amount and Date of Payment. | Yes |
4 | Salary of Non-Teaching Staff - Regular/Adhoc | Arrears of salary | Upload - Non-Teaching Staff Year-wise breakup of arrears of salary paid during the financial year 2023-24 | Yes |
5 | Stipend / To Interns / Students | Stipend paid to PG Students | Upload list of PG students, stipend paid amount, date of payment and mode of payment (Bank/cash) | Yes |
6 | Stipend / To Interns / Students | Interns students to UG | Upload list of UG students, stipend paid amount, date of payment and mode of payment (Bank/cash) | Yes |
7 | Affiliation | Inspection Fee paid to various Competent / Affiliating Authorities | Upload - the receipt of payment showing acknowledgement of Payment of inspection fee by the affiliating authority | Yes |
8 | University fees paid (for students) | Eligibility fees | Upload - Receipt of payment made to university (Students X Eligibility Fee per Student = Total and/or (Repeater Students X Eligibility Fee per Student = Total)) | Yes |
9 | University fees paid (for students) | Exam Fee paid to University | Upload - Receipt of payment made to university (Regular Students X Exam Fee per Student = Total) and/or (Repeater Students X Exam Fee per Student = Total) | Yes |
10 | University fees paid (for students) | Enrollment Fee | Upload receipt of payment made to university (Newly Enrolled students X Enrollment Fee per Student = Total) | Yes |
11 | University fees paid (for students) | Other University fees (e.g., Vice-Chancellor Fund, Ashwamedh Fee, Gymkhana Fee, Disaster Fund, E-Charge etc.) | Upload - receipt of payment made to university (Regular Students X other university Fee per Student = Total) and/or (Repeater Students X other university Fee per Student = Total). | Yes |
12 | Insurance | Student Insurance | Upload copy of insurance policy made towards Student | Yes |
13 | Insurance | Building Insurance | Upload copy of Insurance policy made towards Building | Yes |
14 | Property Insurance | Furniture, Equipments, Computers, Vehicles etc Insurance | Upload copy of Insurance policy receipt made towards Furniture, Equipment, Computers, Vehicles etc. | Yes |
15 | Transport Charges | Transport Vehicles bus specifically for college use provided by free of cost to students/ staff | Upload the list of students/staff, location (Pickup and Drop location), Per head charges | Yes |
16 | Fee Regulating Authority fees | Processing fee/Review fee paid to Fees Regulating Authority | Upload receipt of Processing Fee/Review fee paid to Fees Regulating Authority | Yes |
17 | Admissions Regulating Authority | Processing fee paid to Admission Regulating Authority | Upload receipt of Processing fee paid to Admission Regulating Authority | Yes |
18 | Expenditure of Advertisement | Recruitment of Staff published in the newspaper | Upload Item wise List with course wise bifurcation along with copies of advertisement towards advertisement published in newspaper | Yes |
19 | Expenditure of Advertisement | Admission published in the Newspaper/ Social Media | Upload Item wise List with course wise bifurcation towards advertisement publish in newspaper/ social media | Yes |
20 | Expenditure of Advertisement | Advertisement - General | Upload Item wise List with course wise bifurcation towards advertisement published in newspaper, social media, magazines, print media, periodicals, etc. | Yes |
21 | Expenditure of Advertisement | Cost of other advertisements for recruitment of staff | Upload Item wise List with course wise bifurcation towards advertisement published in newspaper, social media, magazines, print media, periodicals, etc. | Yes |
22 | Expenditure of Advertisement | Cost of other advertisements for Admissions | Upload Item wise List with course wise bifurcation towards advertisement published in newspaper, social media, magazines, print media, periodicals, etc. | Yes |
23 | Expenditure of Advertisement | Cost of advertisement required to be published as per rules, regulation, act or any direction issued by Regulating Authority | Upload Item wise List with course wise bifurcation along with copies of advertisement towards advertisement published in newspaper | Yes |
24 | Expenses related to Students | 5. Industrial visit/tour | Upload Name of the Company visited, date, no of students, charges per head, Travelling, Food and accommodation charges if any | Yes |
25 | Bank Interest | Bank Interest on the working capital loan | Upload copy of sanction letter from the Bank/Financial Institution for which interest expenditure is claimed as a deduction on cash credit/ overdraft/ working capital facilities | Yes |
26 | Bank Interest | TEQIP Loan interest if applicable | Upload proof of document for TEQIP Loan Interest. | Yes |
27 | Communication Expenses | Internet Charges | Upload - receipt & proof of payment made to provider | Yes |
28 | Establishment Expenses | Water and Tanker Charges | Upload Copies of bills and receipts of payments made towards water charges with course-wise bifurcation claimed as an expenditure in the proposal form. | Yes |
Sr No | Income Head | Particulars | Status |
1 | Tuition Fees | Upload No. of regular students and/or repeater students * Tuition fee = Total Tuition Fee (Year-wise and course-wise bifurcation). | Yes |
2 | Development Fees | Upload No. of regular and/or repeater students * Dev. Fee = Total dev. fee (Year-wise and course-wise bifurcation). | Yes |
Depreciation Chart on assets as per FRA Norms for the Financial Year 2023-24 - For Regular Shift | ||||||||||||||||
Depreciation (A) |
Opening WDV as on 01 Apr (B) |
Aditions upto 30 Sept(C) | Aditions From 01 Oct(C) | Less Deductions(D) |
Net Value (B+C-D)=E |
Depreciation (F) F=(B+C1)xA + C2 x (A/2) - D x A |
(Closing WDV)G=E-F | Courses |
ital |
|||||||
Computer | 25 | 130193 | 0 | 0 | 0 | 130193 | 32548 | 97645 | 31737 | 811 | 0 | 0 | 0 | 0 | ||
Books | 25 | 1330585 | 0 | 0 | 0 | 1330585 | 332646 | 997939 | 289770 | 42876 | 0 | 0 | 0 | 0 | ||
FURNITURE | 15 | 1699072 | 0 | 0 | 0 | 1699072 | 254861 | 1444211 | 237158 | 17703 | 0 | 0 | 0 | 0 | ||
MACHINERY | 15 | 3485308 | 111286 | 0 | 0 | 3596594 | 539489 | 3057105 | 447264 | 92225 | 0 | 0 | 0 | 0 | ||
Total | 6645158 | 111286 | 0 | 0 | 6756444 | 1159544 | 5596900 | 1005929 | 153615 | 0 | 0 | 0 | 0 | |||
Important Note : A) Basis of computation of depreciation should be Written Down Value (WDV) method. | ||||||||||||||||
Date |
Signature and Seal of the certifying Chartered Accountant and Auditors |
Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
|
|||
Name of the Trust/ Society | rAJGAD DNYANPEETH BHOR | ||
Address | Mahad-Pandharpuar Road, Near Bhor Police Station, Tal : Bhor | Pin Code | 412206 |
District | Pune | Taluka | Bhor |
Telephone STD Code | 211 | Telephone No. | 002113222841 |
Mobile Number of Authorize Person to whom the communication can be sent. |
8600550160 | Whatsapp No. | 8600550160 |
E-mail ID | rdcopbhor92@gmail.com | Trust Website | rdcopbhor.com |
Registration No. of the Trust | MAH/749/pOONA | Year of Establishment of the Trust | 1972 |
Registration Date | 05-05-1972 | Trust PAN No. | AAATR1409G |
Trust TAN No. | PNER00711E | Is GST Number Applicable for the Trust? Trust GST Number |
N |
Institute Trustee Details: Details of Trustee as per the information recorded with the Charity Commissioner.
Note : Attached the copy of change report accepted by the Charity Commissioner. View |
Trustee Details | |||||||||
No |
In The Same Institute |
||||||||
---|---|---|---|---|---|---|---|---|---|
Shrimati Shobhatai Haribhau Jadhav | Member of the Trust | auopj5534e | housewife | No | |||||
Shri Dinkar Murhaji Wavhal | Member of the Trust | AGPPW1874M | Farmer | No | |||||
Shri Ashokrao Vithalrao Thopte | Member of the Trust | aaept3838m | Farmer | No | |||||
Sou. Swarupa Sangram Thopte | Secretary | aczpt5540k | housewife | No | |||||
Shri sangram anantrao thopte | Vice President | AAlpt6192p | MLA | No | |||||
Shri Anantrao Narayan Thopte | President/Chairman | AANPT8528K | Ex Minister | No | |||||
Shri Atul Ratnakar Bhilare | Member of the Trust | afkpb4145a | Farmer | No | |||||
Shri Pruthviraj Sangram Thopte | Member of the Trust | bybpt7667n | Farmer | No | |||||
Shri Govind Laxman Thopte | Member of the Trust | ajxpt8122c | Farmer | No | |||||
Shri Pandharinath Laxman Bhilare | Member of the Trust | CGRPb3095D | Farmer | No |
Names of all the educational institution established/ funded/ operated by the Trust/ Society | ||||||||
Sr.No. | FRA / Non FRA | Name of College , School or Activity (e.g Hospital , Industry , Oldage Home etc) | Address | Code No. | Year of Establish | Courses Run | ||
---|---|---|---|---|---|---|---|---|
FRA | rAJGAD dNYANPEETH'S cOLLEGE OF pHARMACY, bHOR | A/P: Bhor Tal: Bhor Dist: Pune. | 6257 | 1992 | d pHARMACY B PHARMACY M PHARMACY | EDU | Owned | |
FRA | ANANTRAO THOPTE COLLEGE OF ARTS SCIENCE & cOMMERCE | A/P: Bhor Tal: Bhor Dist: Pune. | 142 | 1982 | ba b COM BSC bca mcs msc | EDU | Owned | |
FRA | rAJGAD iNSTITUTE OF mANAGEMENT rESEARCH AND DEVOLOPMENT | dHANKAWADI pUNE | 6121 | 2008 | mba | EDU | Owned | |
Non FRA | Baji Pasalkar Madhyamik Vidhyalay Bajarwadi | A/P: Bajarwadi Tal Bhor Dist Pune | 464 | 1993 | ssc | EDU | Owned | |
FRA | SHRI CHHATRAPATI SHIVAJIRAJE COLLEGE OF ENGIEERING | A/P: Dhangawadi, Tal: Bhor, Dist: Pune | 6234 | 2009 | Engineering | EDU | gleased | |
Non FRA | Tanaji Malusare Vidhyalay & Jr. College Dapode | A/P: Dapode Tal Velhe Dist Pune | 466 | 1992 | ssc hsc | EDU | Owned | |
Non FRA | Samarth Ramdas Swami Madhyamik Vidhyalay Hirdoshi | A/P: Hirdoshi Tal: Bhor Dist: Pune | 687 | 1997 | ssc | EDU | Owned | |
Non FRA | Ghewadeshwar Madhyamik Vidhyalay Mahude | A/P: Mahude, Tal: bhor, Dist: Pune. | 611 | 1992 | SSC | EDU | Owned | |
Non FRA | Raje Sambhaji Madhyamik Vidhyalay Jogawadi | A/P: Jogwadi, Tal: Bhor, Dist; Pune. | 613 | 1992 | ssc | EDU | Owned | |
Non FRA | Kaleshwari Madyamik Vidhyalay Ambade | A/P: Ambade Tal: Bhor, Dist; Pune | 684 | 1994 | ssc | EDU | Owned | |
Non FRA | Adbalsiddha Madhyamik Vidyalay Nigade | A/P: Nigade -Dhangawadi | 682 | 1995 | ssc | EDU | Owned | |
FRA | Sau. Nirmalatai Thopte College of Education Bhor | A/P: Dhangawadi, Tal: Bhor, Dist: Pune | 26148 | 1990 | Bed Med | EDU | Owned | |
FRA | Shri Chhatrapti Sambhajiraje Engineering Polytechnic | A/P: Dhangawadi, Tal: Bhor, Dist: Pune | 1532 | 2009 | Diploma Engineering | EDU | gleased | |
FRA | college of education Dhankawadi, Pune | dHANKAWADI pUNE | 123214 | 2006 | Bed Med | EDU | Owned | |
Non FRA | Jijamata Madhyamik Vidhyala Bhor | A/P: Bhor Tal: Bhor Dist: Pune. | 681 | 1995 | SSC HSC | EDU | Owned | |
Non FRA | New English school & Jr. College Sangamner | A/P: Sangamner Tal: Bhor, Dist: Pune. | 451 | 1982 | SSC HSC | EDU | Owned | |
Non FRA | Rohideshwar Madhyamik Vidhyalay Natambi | A/P: Natambi, Tal: Bhor, Dist: Pune. | 681 | 1993 | SSC | EDU | Owned | |
Non FRA | Sadguru Narayan Maharaj Madhyamik Vidhyalay Narayanpur | A/P: Narayanpur Tal: Purandhar Dist: Pune | 752 | 2002 | SSC | EDU | Owned | |
Non FRA | Vir Murarji Baji deshpande Madhyamik vidhyalay vathar hinge | A/P: Vathar hinge, Tal: Bhor, Dist: Pune. | 683 | 1993 | ssc | EDU | Owned | |
Non FRA | Appasaheb Bandal Madhyamik Vidhyalay Alande | A/P: Alande Tal: Bhor, Dist: Pune | 612 | 1992 | ssc | EDU | Owned | |
Non FRA | Dadoji konddev madhyamik vidyalay wangani | A/P: Wangani Tal Velha Dist Pune | 684 | 1993 | ssc | EDU | Owned | |
Non FRA | Yesaji Kank Vidyalay karandi | A/P: Karandi, Tal: Bhor, Dist Pune. | 616 | 1992 | ssc | EDU | Owned | |
Non FRA | Kanhoji jedhe vidhyalay kari | a/P: Kari Tal Bhor Dist Pune | 617 | 1992 | ssc | EDU | Owned | |
Non FRA | Rayreshwar madhyamik Vidhyalay Titeghar | A/P: Titeghar Tal Bhor Dist Pune | 617 | 1992 | ssc | EDU | Owned | |
Non FRA | Sidoji Thopte Vidhyalay & Jr. College Khanapur | A/P: Khanapur Tal Bhor Dist Pune | 615 | 1992 | SSC HSC | EDU | Owned |
Form A1 | |||||
Status of the Building: | |||||
Built up Area (in Sq. Mtr.) | 0 | 0 | 0 | ||
Annual Rent (Amount. in Rs.) | 0 | 0 | 0 | ||
Built up Area (in Sq. Mtr.) | 6270 | 0 | 6270 | ||
Cost(Amount. in Rs.) | 22573494 | 0 | 22573494 | ||
Built up Area Required and Available as per AICTE/PCI/COA/MCI/MUHS etc. : | |||||
Built up Area (in Sq. Mtr.) | 0 | 0 | 0 | ||
Built up Area (in Sq. Mtr.) | 6270 | 0 | 6270 |
Whether the Institute / Trust is in receipt of any grants from Central Government / State Government / Quasi Government Bodies | If yes, Amount Received for the Financial Year - 0 |
|||||
Date Place Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
Directorate Code | 6257 | Year of Establishment | 1994 |
Address | Mahad - Pandharpur Road, Behind Bhor Police Station. | ||
Village | Bhor | PIN Code | 412206 |
District | Pune | Taluka | Bhor |
Telephone STD Code | 021 | Telephone No. | 222710 |
Mobile Number | 9822336456 | WhatsApp Number | 9822336456 |
Official Email id to receive and send official communication | rdcopbhor92@gmail.com | Alternate E-Mail | ravidhonde@gmail.com |
Institute Website | www.rdcopbhor.com | Institute TAN No. | PNER00711E |
Whether Land or Building Allotted by the government or public body | No. | Type of Land | On Ownership |
Location of College | Within Municipal Councils | College is established/located in Hilly Area/Tribal Area | Yes |
Whether Aadhar based Biometric Attendance Available for all Staff (Teaching and Non Teaching) | Yes | Whether college is autonomous | No |
Does the institute provide Hostel facilities ? | Y | Does the institute provide Mess facilities ? | Y |
Does the Institute provide Gymkhana facilities ? | Y | ||
Name of the Director / Principal of the Institution | Dr. Shete Rajkumar Virbhadrappa | Person duly authorised in terms of section 2 (l) of the Act | Dr Shete Rajkumar Virbhadrappa Designation: Principal Mobile No: 9822336456 |
Bank Details of Institute/College |
Sr. No | Bank Name | Account No | Branch Name |
Bank of Maharashtra | 20125057548 | Bhor | |
Bank of Maharashtra | 60214398829 | Bhor |
Sr. No. | Stream | Course Code | Course Start | Duration | Course Shift | Course Status | State Govt Permisson | Name of University | Uni Course Status | Uni Year/Date | Competent Authority | Competent Authority Course Status |
Competent Year/Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-09-2024 |
2024-25 /
02-09-2024 |
||||||||||||
24-09-2024 |
2024-25 /
02-09-2024 |
||||||||||||
24-09-2024 |
2024-25 /
02-09-2024 |
||||||||||||
04-07-2011 |
2024-25 /
02-09-2024 |
|
---|
|
Stream | |||||
Course Code | |||||
Duration | |||||
2023-24 | SI | ||||
LE | |||||
MQ | |||||
DSY | |||||
IQ | |||||
EWS | |||||
TFWS | |||||
NRI | |||||
JS | |||||
TS | |||||
RS | |||||
2022-23 | SI | ||||
LE | |||||
MQ | |||||
DSY | |||||
IQ | |||||
EWS | |||||
TFWS | |||||
NRI | |||||
JS | |||||
TS | |||||
RS | |||||
2021-22 | SI | ||||
LE | |||||
MQ | |||||
DSY | |||||
IQ | |||||
EWS | |||||
TFWS | |||||
NRI | |||||
JS | |||||
TS | |||||
RS | |||||
2020-21 | SI | ||||
LE | |||||
MQ | |||||
DSY | |||||
IQ | |||||
EWS | |||||
TFWS | |||||
NRI | |||||
JS | |||||
TS | |||||
RS | |||||
2019-20 | SI | ||||
LE | |||||
MQ | |||||
DSY | |||||
IQ | |||||
EWS | |||||
TFWS | |||||
NRI | |||||
JS | |||||
TS | |||||
RS | |||||
2018-19 | SI | ||||
LE | |||||
MQ | |||||
DSY | |||||
IQ | |||||
EWS | |||||
TFWS | |||||
NRI | |||||
JS | |||||
TS | |||||
RS | |||||
Total |
Sr.No | Stream | NAAC | NIRF | PhD | Placement | Publications | |||
---|---|---|---|---|---|---|---|---|---|
Date of declration: 21-06-2022 NAAC Certificate: View |
|||||||||
Date of declration: 21-06-2022 NAAC Certificate: View |
Received the fee approval proposal for academic year 2025-26 Proposal for Academic Year 2025-26 Accepted or Returned as Deficient Proposal. Deficiencies mentioned as per the Checklist Sr. No. ________________________ Date: / / Verified by (Name of the Office Person & its Signature) Signature of Section Officer FEES REGULATING AUTHORITY - 2025-26 |